
Rythmo Band, ADR tools and Video in sync with a DAW
mosaic studio provides you with all the tools complementary to a Digital Audio Workstation (DAW), ensuring the success of your ADR, Dubbing, Voice Over, Audio Description and Foley projects. Based on the project created by an adapter, obtain a ready-to-use rythmo band that can be synchronized to a DAW in accordance with various solutions (Avid Satellite Link, Midi Timecode, SMPTE Timecode or 9-pin Remote Control). ADR tools are available for actors who prefer to view streamers, punches and static texts. For your Foley projects, use a rythmo band with marks and a vignette with a pre-delay.
KEY FEATURES








Features | mosaic studio |
---|---|
GENERAL | |
64-bit Application | • |
User Interface in English or French | • |
NAVIGATION | |
Using hotkeys | • |
Using ShuttlePro V2 or ShuttleXpresss | • |
Variable speed playback (audible sound in reverse) | • |
Move frame by frame | • |
Move directly on a timecode | • |
Move directly on a loop, shot change, text, marker | • |
VIDEO - AUDIO | |
Reel management (several videos per project) | • |
Full-screen display mode | • |
Adjustment of gap between sound and image | • |
Choice between listening to the original or international version | • |
RYTHMO BAND | |
Horizontal and vertical scaling (100% to 600%) | • |
Wavefom display of audio | • |
Reverse playing for languages with right-to-left reading (Arabic, Hebrew, etc.) | • |
Frame rate modification tool | • |
Full Screen text editing | • |
CHARACTERS | |
Character management (creation, modification, deletion) | • |
Quick character finder | • |
Display of list of characters in the Loop | • |
Multiple selection of characters | • |
Selection of characters displayed in Projection mode | • |
IMPORT | |
Import text with timecodes | • |
Import Netflix TTAL format | • |
EXPORT | |
Export to Word (DOC, DOCX), Excel (XLS, XLSX) and PDF formats | • |
Export dialogue | • |
Export list of texts with timecodes | • |
Export to Netflix TTAL format | • |
Croisille export (Characters/Loops) | • |
Character lineage export | • |
Export loops in midi format | • |
ADR Tools | |
Display Streamers, Punches and Flashes | • |
Static Text Display with Progress Bars | • |
Black frame before and after a cue | • |
DAW Synchronization | |
Midi Timecode reading (MTC) | • |
SMPTE Timecode reading (LTC) | • |
Remote Control via 9-pin connection (RS-422) | • |
Avid Satellite Link sync | • |
FOLEY | |
Displaying a rythmo band with marks | • |
Displaying a vignette with a pre-delay | • |
mosaic studio | |
---|---|
VIDEO | |
Accepted Formats | Apple ProRes, Avid DNxHD, MJPEG, H.264 Intra (N=1) |
Accepted Containers | MOV, MXF OP1a (only Avid DNxHD) |
Frame Rate | 23.976 fps, 24 fps, 25 fps, 29.97 fps, 30 fps (DF and NDF) |
Frame Resolution | SD to Full HD, 720x405 to 1920x1080 |
AUDIO | |
Accepted Formats | PCM, AAC, MP3, MOV or WAV containers |
Sampling Frequency | 44.1 kHz, 48 kHz |
Sampling Resolution | 16-bit, 24-bit, 32-bit |
Location | Audio embedded in the video file or in a separate file |
RYTHMO BAND | |
Display Resolutions | HD, Full HD, 4K UHD |
Display Frequencies | 60 Hz, 120 Hz, 144 Hz, 240 Hz, 300 Hz, 360 Hz |
mosaic studio | |
---|---|
Operating System | Windows 10 or Windows 11 (64-bit) |
CPU | Intel i5 or sup, 2.2GHz or sup |
RAM | 8Go or more |
Graphic card | NVidia or AMD |
Mac with Intel processor | Boot Camp, Parallels Desktop |
Mac with Apple M1 or M2 chip | Parallels Desktop 17 or sup with Windows 11 |
PURCHASE OPTIONS
mosaic studio
* Price excl. tax